|
Conditions
at 13:00 on 5/2/12 Temperature |
-10.3°C |
|
| Dew Point | -13.9°C | ||
| Humidity | 75% | ||
| Barometer | 1030.6hPa Rate -0.702hPa/hr |
||
| Wind Direction | S | ||
| Heat Index | -8.3°C | ||
| Rainfall for Today | 24.6mm | ||
| Total Rainfall | 530.4mm | ||
| Today's Extremes | |||
| High Temperature | -10.3°C at 12:57 | ||
| Low Temperature | -15.8°C at 7:21 | ||
| High Heat Index | -8.3°C at 12:57 | ||
| Peak Wind Gust | 27.4km/hr at 2:45 | ||
| Astronomical Data | |||
| Sunrise | 7:48 | ||
| Sunset | 17:38 | ||
| Moonrise | 15:16 | ||
| Moonset | 5:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet