|
Conditions
at 21:24 on 28/7/25 Temperature |
13.2°C |
|
| Dew Point | 12.1°C | ||
| Humidity | 93% | ||
| Barometer | 1023.3hPa Rate 0.619hPa/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 16.6°C | ||
| Rainfall for Today | 6.3mm | ||
| Total Rainfall | 361.9mm | ||
| Today's Extremes | |||
| High Temperature | 14.7°C at 15:44 | ||
| Low Temperature | 11.7°C at 7:55 | ||
| High Heat Index | 17.6°C at 16:30 | ||
| Peak Wind Gust | 41.8km/hr at 14:00 | ||
| Astronomical Data | |||
| Sunrise | 6:08 | ||
| Sunset | 21:09 | ||
| Moonrise | 10:07 | ||
| Moonset | 22:52 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet