|
Conditions
at 2:36 on 14/6/25 Temperature |
21.3°C |
![]() ![]() ![]() |
Dew Point | 18.3°C | ||
Humidity | 83% | ||
Barometer | 1020.6hPa Rate 0.250hPa/hr |
||
Wind Direction | NW | ||
Heat Index | 23.9°C | ||
Rainfall for Today | 0.0mm | ||
Total Rainfall | 169.4mm | ||
Today's Extremes | |||
High Temperature | 25.4°C at 0:00 | ||
Low Temperature | 21.3°C at 2:35 | ||
High Heat Index | 26.8°C at 0:04 | ||
Peak Wind Gust | 24.1km/hr at 0:00 | ||
Astronomical Data | |||
Sunrise | 5:37 | ||
Sunset | 21:26 | ||
Moonrise | --- | ||
Moonset | 8:03 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet