|
Conditions
at 23:40 on 7/9/24 Temperature |
22.2°C |
|
Dew Point | 14.1°C | ||
Humidity | 60% | ||
Barometer | 1012.3hPa Rate 0.344hPa/hr |
||
Wind Direction | NO | ||
Heat Index | 23.2°C | ||
Rainfall for Today | 0.0mm | ||
Total Rainfall | 875.0mm | ||
Today's Extremes | |||
High Temperature | 27.5°C at 18:22 | ||
Low Temperature | 14.6°C at 6:40 | ||
High Heat Index | 27.7°C at 18:04 | ||
Peak Wind Gust | 25.7km/hr at 9:14 | ||
Astronomical Data | |||
Sunrise | 7:01 | ||
Sunset | 20:00 | ||
Moonrise | 11:22 | ||
Moonset | 21:24 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet